<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bed-Breakfast.com.au &#187; Industry News</title>
	<atom:link href="http://www.bed-breakfast.com.au/accommodation/news/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bed-breakfast.com.au</link>
	<description>Bed and breakfast holidays in Australia</description>
	<lastBuildDate>Fri, 25 Mar 2011 09:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Free Thermal Imaging Offer</title>
		<link>http://www.bed-breakfast.com.au/news/industry-news/free-thermal-imaging-offer/</link>
		<comments>http://www.bed-breakfast.com.au/news/industry-news/free-thermal-imaging-offer/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:34:43 +0000</pubDate>
		<dc:creator>bedbreak</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[thermal imaging]]></category>

		<guid isPermaLink="false">http://www.bed-breakfast.com.au/?p=329</guid>
		<description><![CDATA[Hotels and bed and breakfast operators in the Fylde Borough Council area of the UK are being offered free thermal imaging photographs of their accommodation as heating takes up about 50% of the total annual energy bill of a typical business. The surveys show where the heat is escaping and where insulation should be installed. [...]]]></description>
		<wfw:commentRss>http://www.bed-breakfast.com.au/news/industry-news/free-thermal-imaging-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dildo wins Hi-tech Tourism Award</title>
		<link>http://www.bed-breakfast.com.au/news/industry-news/dildo-wins-hi-tech-tourism-award/</link>
		<comments>http://www.bed-breakfast.com.au/news/industry-news/dildo-wins-hi-tech-tourism-award/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:52:59 +0000</pubDate>
		<dc:creator>bedbreak</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.bed-breakfast.com.au/?p=326</guid>
		<description><![CDATA[A small heritage bed-and-breakfast in Dildo, Nfld., has won the fifth annual Tourism Atlantic Technology Award for bringing its five-room operation into the 21st century. The small business now boasts hookups to Facebook, MySpace, Twitter, a Google-optimized web presence, registered GPS co-ordinates and an online room-booking system that lets guests check availability and make reservations [...]]]></description>
		<wfw:commentRss>http://www.bed-breakfast.com.au/news/industry-news/dildo-wins-hi-tech-tourism-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

